Riese & Muller Transporter2 85
€5,849.00
Tax included
Category Home Brand Riese Und Müller
Partager
0/5
VOS CONSEILS PERSONNALISES
Un membre de notre équipe répond à toutes vos questions et vous accompagne dans le choix de vos produits
Du lundi au vendredi de 9h à 12h et de 14h à 18h
03.20.13.09.15
Appel non surtaxé et bienveillant
Category Home Brand Riese Und Müller
Battery : | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh |
---|---|
Hanger | Satori Noirette Plus, 31,8 mm, Aluminium |
Handlebar commands : | Bosch Purion; Bosch Nyon; Bosch SmartphoneHub |
Fork : | SR Suntour Mobie A32, 20", 50mm |
Bracket - handlebar : | Satori, 60 mm, +/-17 |
Wheels : | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-559 Reflex |
Rims : | Mach1 Trucky30 20" CNC; Mach1 Trucky30 26" CNC |
Tires and tubes : | Schwalbe AV13; Schwalbe AV7 |
Front brakes : | Tektro Auriga Comp HD-500, frein à disque |
Rear brakes : | Tektro Auriga Comp HD-500, frein à disque |
Crankset : | FSA CK-601 170mm schwarz |
Chain : | Gates drive belt CDX |
Saddle : | Selle Royal Nuvola |
Fender : | SKS A65R; SKS A69R |
Lightning : | Supernova E3 E-Bike / Busch & Müller LineTec |
Bell : | Original Billy |
Crutch : | Double |
Frame type | Low frame |
Battery position | On the frame |
Transmission | Electronic hub |
Motor position | Crankset |
Battery capacity | 500 Wh |
Luggage rack : | Riese & Müller, MIK |
MADE IN GERMANY | YES |
Poignées de guidon | Ligne de poignées Herrmans |
suspension | Fork only |
Motor : | Bosch Performance Line (Gen3 |
saddle stem | JD-SP66, Aluminium, 34,9 x 400mm |
lock : | ABUS Shield X+ |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent